Samsung Galaxy S21 vs Xiaomi Mi 11, Samsung Galaxy S21+ vs Xiaomi Mi 11, Samsung Galaxy S21 Ultra vs Xiaomi Mi 11. Samsung Just announced the Galaxy S21 series that is designed to provide the best performance in each segment audio, camera, gaming, and more. Let’s see how the Galaxy S21 series will compete against the most powerful Android Smartphone Xiaomi Mi 11.
Key Differences
- Samsung Galaxy S21 and S21+ come with 12-megapixel primary sensor while Mi 11 and Galaxy S21 Ultra come with a 108-megapixel primary sensor.
- Xiaomi Mi 11 doesn’t have a dedicated telephoto lens instead it has a 5-megapixel tele-macro lens while the Galaxy S21 series comes with a dedicated telephoto sensor.
- The Galaxy S21 comes with a 4000mah battery while Galaxy S21+ and S21 Ultra are packed with a 4800mah and 5000mah battery respectively and Xiaomi Mi 11 has a 4600mah battery.
- Xiaomi Mi 11 supports 55W fast wired charging and 50W fast wireless charging while the Galaxy S21 series supports 25W wired charging and 15W wireless charging.
- The Galaxy S21 is sleek and lightweight among all the smartphones while Galaxy S21 Ultra is thick and heavy.
- The Galaxy S21 Ultra comes with S Pen that makes it useful during photo or video editing and other purposes while Galaxy S21, S21+, and Mi 11 don’t come with S Pen.
Samsung Galaxy S21 vs Xiaomi Mi 11, Samsung Galaxy S21+ vs Xiaomi Mi 11, Samsung Galaxy S21 Ultra vs Xiaomi Mi 11
Device | Samsung Galaxy S21 | Samsung Galaxy S21+ | Samsung Galaxy S21 Ultra | Xiaomi Mi 11 |
CPU | Samsung Exynos 2100 ( For Asia) | Samsung Exynos 2100 ( For Asia) | Samsung Exynos 2100 ( For Asia) | Snapdragon 888 |
GPU | ARM Mali-G78 MP14 | ARM Mali-G78 MP14 | ARM Mali-G78 MP14 | Adreno 660 |
RAM | 8GB | 8GB | 12GB/16GB | 8GB/12GB |
Internal storage capacity | 128GB/256GB | 128GB/256GB | 256GB/512GB | 128GB/256GB |
Display | 6.2 inches Dynamic AMOLED 2x Infinity-O display 120Hz fast refresh rate 1600nits peak brightness | 6.7 inches Dynamic AMOLED 2x Infinity-O display 120Hz fast refresh rate 1600nits peak brightness | 6.8 inches Dynamic AMOLED 2x Infinity-O display 120Hz fast refresh rate 1600nits peak brightness | 6.81 inches AMOLED 120Hz fast refresh rate 1500nits peak brightness |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1440 x 3200 pixels | 1440 x 3200 pixels |
Dimensions | 151.7 x 71.2 x 7.9 mm | 161.5 x 75.6 x 7.8 mm | 165.1 x 75.6 x 8.9 mm | 164.3 x 74.6 x 8.1 mm |
Weight | 171g | 202g | 229g | 196g |
Sim Card Slots | Dual Nano Sim | Dual Nano Sim | Dual Nano Sim | Dual Nano Sim |
Rear Camera | 12 MP (primary) + 12 MP (Ultrawide) + 64 MP (Telephoto) | 12 MP (primary) + 12 MP (Ultrawide) + 64 MP (Telephoto) | 108 MP (primary) + 12 MP (Ultrawide) + 10 MP (Telephoto) +10MP ( Telephoto) + Laser Autofocus | 108 MP (primary) + 13 MP (Ultrawide) + 5 MP (TeleMacro) |
Video ( Rear ) | 8k@24/30fps, 4k@30/60fps | 8k@24/30fps, 4k@30/60fps | 8k@24/30fps, 4k@30/60fps | 8k@24/30fps, 4k@30/60fps |
Front camera | 10 MP | 10 MP | 40 MP | 20 MP |
Battery | 4000mah | 4800mah | 5000mah | 4600mah |
Charging | 25W fast charging 15W wireless charging | 25W fast charging 15W wireless charging | 25W fast charging 15W wireless charging | 55W fast charging 50W wireless charging |
Operating System | One UI 3.0 | One UI 3.0 | One UI 3.0 | MIUI 12 |
Android Version | Android 11 | Android 11 | Android 11 | Android 11 |
Audio | Stereo Speakers Designed by AKG | Stereo Speakers Designed by AKG | Stereo Speakers Designed by AKG | Stereo Speakers 24-bit/192kHz audio Harman Kardon |
USB | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6E | Wi-Fi 802.11 a/b/g/n/ac/6E | Wi-Fi 802.11 a/b/g/n/ac/6E | Wi-Fi 802.11 a/b/g/n/ac/6 |
3.5mm jack | No | No | No | No |
NFC | Yes | Yes | Yes | Yes |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display), gyro, accelerometer, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under-display), IR Blaster, accelerometer, proximity, compass, gyro |
Price | starting at Rs. 69,999 | starting at Rs. 81,999 | starting at Rs. 1,05,999 | starting at 3,999 yuan ( Rs. 44,960 approx ) |
Conclusion
Price is the main factor in deciding the best choice, the Xiaomi Mi 11 is literally outstanding, in less than half the price of Galaxy S21 Ultra it provides almost similar or better specifications. Which smartphone will you choose to buy and Why? Let me know in the comment section.