The comparison of IQoo Z3 5G vs OnePlus Nord CE 5G: Specs and Price.
Product Name |
IQoo Z3 5GOnePlus Nord CE 5G |
Product Image | |
Price | ₹19,990.00 ₹22,999.00 |
Our Rating | |
Brand | iQoo |
Category | Smartphones Smartphones |
Model | IQoo Z3 5G OnePlus Nord CE 5G |
Released | 25 March, 2021 10 June, 2021 |
Status | Available Available |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Bar |
Dimensions | 164 x 75.3 x 8.5 mm 159.2 x 73.5 x 7.9mm |
Build | Polycarbonate Polycarbonate |
Weight | 185.5 g 170g |
Colors | Ace Black, Cyber Blue, Silver Blue Void, Charcoal Ink, Silver Ray |
Size | 6.58 inches 6.43 inches |
Resolution | 1080 x 2408 pixels 1080 X 2400 pixels |
Video Playback | Yes Yes |
Video Out | Yes Yes |
Ring Tones | Yes Yes |
Loudspeaker | Yes Yes, bottom firing speaker |
Handsfree | Yes Yes |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 64MP f/1.8 + 8MP f/2.2 (ultrawide) + 2MP f/2.4 (macro) 64 MP (primary) f/1.79 + 8 MP (Ultrawide ) f/2.2 + 2 MP (Macro) f/2.4 |
Image | 2160p 2160p |
Video | 4K@30/60fps 4K @30 fps, 1080p @30/60 fps, Super Slow Motion: 1080p video @120 fps, 720p video @240 fps, Time-Lapse: 1080p @30fps, 4k @30 fps |
Camera Features |
EFB Autofocus Tracking, Night mode, Slow motion, Timelapse, Gyro EIS, HDR, panorama
Nightscape, UltraShot HDR, Portrait, Panorama, Pro mode, Smart scene recogonition, Filters, EIS |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash Dual-LED dual-tone flash |
Secondary | 16MP f/2.0 16MP (wide) f/2.4 |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 Android 11 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Funtouch OS 11.1 (globally) | Origin OS (china) Oxygen OS 11 |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Snapdragon 768G 5G Qualcomm Snapdragon 750G |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 620 Adreno 619 |
RAM | 6GB, 8GB, 12GB (LPDDR4X) 6GB / 8GB / 12GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB, 256GB (UFS 2.2) 128GB / 256GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes No |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Accelerometer, electronic compass, gyroscope, ambient light sensor, proximity sensor, and an in-display fingerprint sensor |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM Standard SIM |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.1 Bluetooth 5.1 |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
USB | USB Type-C, USB On-The-Go USB 2.0 Type-C port |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, GPS, GLONASS, Galileo, Beidou, A-GPS, NaVIC |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
5G Bands | Yes. Bands: 77, 78 SA/NSA - India | 1, 28, 41, 77, 78 SA/NSA - China Yes. Bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe | 78 SA/NSA - India |
4G Bands |
Yes. Bands: 1, 3, 4, 5, 8, 38, 40, 41 - India | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 - China Yes, Bands: 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 4400 mAh with 55W Fast charging 4500 mAh non-removable + 30W charging |
Placement | non-removable Non-Removable |
SMS <strong>SMS</strong> (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes Yes |
MMS <strong>MMS</strong> (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | Yes Yes |
Email <strong>Email</strong> (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes Yes |
IM <strong>IM</strong> (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes Yes |