Snapdragon 778G vs Snapdragon 780G, the comparison between two upper mid-range 5G chipsets from Qualcomm. Snapdragon 778G launched recently while the Snapdragon 780G was revealed back in March. Let’s see whether the newly launched SD 778G compete against the SD 780G.
Key Differences
- Snapdragon 780g is built on 5nm fabrication process while the Snapdragon 778G is based on 6nm fabrication that means SD 780G is more power efficient.
- SD 778G comes with the support of the latest Qualcomm 5.0 charging technology while the SD 780G comes with Qualcomm 4.0+ charging technology.
- Snapdragon 778G features Adreno 642GL GPU while Qualcomm Snapdragon 780G sports Adreno 642 GPU.
Snapdragon 778G vs Snapdragon 780G – Specifications
Processor | Snapdragon 778G | Snapdragon 780G |
CPU | 1x Cortex-A78 cores @2.4 GHz 3x Cortex-A78 cores @2.2 GHz 4x Cortex-A55 cores @1.9 GHz | 1x Cortex-A78 cores @2.4 GHz 3x Cortex-A78 cores @2.2 GHz 4x Cortex-A55 cores @1.9 GHz |
GPU | Adreno 642GL | Adreno 642 |
Connectivity | Snapdragon X53 5G Modem 3.3 Mbps Downlink speed 1.5 Mbps Uplink Speed ( expected) | Snapdragon X53 5G Modem 3.3 Mbps Downlink speed 1.5 Mbps Uplink Speed ( expected) |
Fabrication Process | 6nm | 5nm |
Memory Controller | LPDDR4x@2100Mhz up to 16GB | LPDDR4x@2100Mhz up to 16GB |
Storage | UFS 3.1 ( max ) | UFS 3.1 ( Max ) |
Display | 2k+ @60Hz FHD+ @144Hz | 2k+ @60Hz FHD+ @ 144 Hz |
Wi-Fi | 802.11a/b/g/n/ax, Wi-Fi 6E | 802.11a/b/g/n/ax, Wi-Fi 6E |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Camera | Qualcomm Spectra™ 570 ISP 3 x 25MP ( with ZSL ) 64MP + 20MP ( with ZSL ) 1 x 84MP ( with ZSL ) up to 192MP single camera | Qualcomm Spectra™ 570 ISP 3 x 25MP ( with ZSL ) 64MP + 20MP ( with ZSL ) 1 x 84MP ( with ZSL ) up to 192MP single camera |
Video | up to 4k video capture | up to 4k video capture |
Charging | Qualcomm Quick Charge 5.0 | Qualcomm Quick Charge 4.0+ |
NFC | supported | supported |
Location | GPS, Glonass, BeiDou, Galileo, QZSS, NavIC | GPS, Glonass, BeiDou, Galileo, QZSS, NavIC |
Snapdragon 778G vs Snapdragon 780G – Benchmarks
Snapdragon 780G powered Xiaomi Mi 11 Youth Edition is able to grab a score of 693 in single-cores and 2058 in multi-cores on Geekbench 5 and also scored 5,00,000+ score on ANTUTU Benchmark. Snapdragon 778G is recently revealed and there is no phone revealed with that chipset so there are no benchmarks available for this chipset but as the specifications suggest the processor will score a little less than SD 780G.
Conclusion
Snapdragon 778G has no major changes except it is built on a 6nm fabrication process, comes with Adreno 642GL GPU, and Qualcomm 5.0 charging technology support. So the performance of Snapdragon 778G can be expected similar to Snapdragon 780G except that no major heating issues will be observed while testing the smartphone powered with this chipset.