Qualcomm Snapdragon 765G vs 750G vs 690, all of them are 5G chipsets from Qualcomm and designed for mid-range and above mid-range smartphones. Snapdragon 750G is the latest from all of them and is featured in the Mi 10T Lite. We are going to Compare the specifications as well as the Benchmarks of all the processors.
Snapdragon 765G vs 750G vs 690: Comparison
Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 690 |
CPU | 1x Kryo 475 Prime@ 2.4 GHz 1x Kryo 475 Gold @ 2.2 GHz 6x Kryo 475 @ 1.8 GHz | 2x Kryo 570 @ 2.2 GHz 6x Kryo 470 Silver @ 1.8 GHz | 2x Kryo 560 Gold @ 2.3 GHz 6x Kryo 560 Silver @ 1.8 GHz |
GPU | Adreno 620 | Adreno 619 | Adreno 619L |
MODEM | X52 (5G: 3.7 Gbps down, 1.6 Gbps up) (LTE: 1.2 Gbps down, 210 Mbps up) | X52 (5G: 3.7 Gbps down, 1.6 Gbps up) (LTE: 1.2 Gbps down, 210 Mbps up) | X51 (5G: 2.5 Gbps down, 900 Mbps up) (LTE: 1.2 Gbps down, 210 Mbps up)p) |
Fabrication Process | 7nm | 8nm | 8nm |
DSP / NPU | Hexagon 696 HVX + Tensor | Hexagon 694 HVX + Tensor | Hexagon 692 HVX + Tensor |
Memory Controller | 2x 16-bit CH @ 2133MHz LPDDR4X 14.9GB/s | 2x 16-bit CH @ 1866MHz LPDDR4X 14.9GB/s | 2x 16-bit CH @ 1866MHz LPDDR4X 14.9GB/s |
Wi-Fi | Wi-Fi 6-ready, 802.11ac Wave 2, 802.11a/b/g, 802.11n | Wi-Fi 6-ready, 802.11ac Wave 2, 802.11a/b/g, 802.11n | 802.11a/b/g/n, 802.11ax-ready, 802.11ac Wave 2 |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 | Bluetooth 5.1 |
Display | QHD+ @ 60 Hz (Max) | FHD+ @ 120 Hz (Max) | FHD+ @ 120 Hz (Max) |
Camera | Dual Spectra 355 ISP 1x 36MP with ZSL 2x 22MP with ZSL | Dual Spectra 355L ISP 1x 32MP with ZSL 2x 16MP with ZSL | Dual Spectra 355L ISP 1x 32MP with ZSL 2x 16MP with ZSL |
Video | up to 4K@60fps Slow Motion 720p@480FPS | up to 4K@60fps Slow Motion 720p@240FPS | up to 4K@60fps Slow Motion 720p@240FPS |
Charging | Quick Charge 4+ technology | Quick Charge 4+ technology | Quick Charge 4+ technology |
Audio Playback | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385, Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8815 | Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8835, Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385 | Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385, Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8815 |
NFC | supported | supported | not supported |
Location | Beidou, Galileo, GLONASS, Dual-frequency GNSS, NavIC, GPS, GNSS, QZSS, SBAS | Beidou, Galileo, GLONASS, Dual-frequency GNSS, NavIC, GPS, GNSS, QZSS, SBAS | Beidou, Galileo, GLONASS, Dual-frequency GNSS, NavIC, GPS, GNSS, QZSS, SBAS |
All three processor features 64-bit architecture but only Snapdragon 765G is based on 7nm fabrication while the other is based on 8nm fabrication process. All of them have 5G support However the Snapdragon 765G and 750G have a faster X52 5G Modem while Snapdragon 690 has an X51 5G Modem with lower uplink and downlink speed. In terms of GPU, the Snapdragon 765G is integrated with the latest Adreno 620 provides greater Graphic performance among all of them.
Snapdragon 765G vs 750G vs 690: Benchmark
As it can be seen that Snapdragon 750G outmarks in the benchmark scores and it is surprising that the Snapdragon 690 even able to get more benchmark scores than Snapdragon 765G. It is notable that Benchmark scores change from phone to phone with the same chipset so performance of processor can not be decided on the basis of these benchmark scores.
If you want to know more about these processors in detail you can visit Qualcomm official forums on the website. However, more budget 5G processors may be announced by Qualcomm in December along with Snapdragon 875.