Exynos 2100 vs Snapdragon 888, both chipsets are designed for flagship smartphones and are manufactured to deliver tremendous performance. Among them, Exynos 2100 is recently launched while Snapdragon 888 was revealed last year back in December. Let’s see which chipset is going to get the title of best flagship processor.
Key Differences
- Exynos 2100 provides higher clock speeds than Snapdragon 888, as Exynos 2100 has 2.9GHz max clock speeds while SD 888 has 2.84GHz peak clock speeds.
- Qualcomm Snapdragon 888 has a higher downlink speed and uplink speed in 5G compared to Samsung Exynos 2100.
- Samsung Exynos 2100 supports 4K@120Hz max resolution and refresh rate display while SD 888 can accommodate 4K@60Hz.
- The Exynos 2100 can decode 4K@60fps video while Snapdragon 888 can decode 4k@30fps only.
Exynos 2100 vs Snapdragon 888 – Specifications
Processor | Samsung Exynos 2100 | Snapdragon 888 |
CPU | 1 x Cortex-X1 @2.9GHz + 3 x Cortex-A78 @2.8GHz + 4 x Cortex-A55 @2.2GHz | 1 x Cortex-X1 @2.84GHz + 3 x Cortex-A78@2.42GHz + 4 x Cortex-A55@1.8GHz |
GPU | ARM Mali-G78 MP14 | Adreno 660 |
Connectivity | 5100 Mbps peak downlink speed and 1920 Mbps Uplink Speed in 5G | 7500 Mbps peak downlink speed and 3000 Mbps Uplink Speed in 5G |
Fabrication Process | 5nm | 5nm |
Memory Controller | LPDDR5 (51.2GB/s) | LPDDR4X & LPDDR5 (50GB/s) |
Storage | UFS 3.1 ( Max ) | UFS 3.1 ( Max ) |
Display | 4k@120Hz, QHD+@144Hz | 4k@60Hz, QHD+@144Hz |
Wi-Fi | Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 802.11a/b/g, 802.11n | |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Camera | 2 x 32MP ( Max ) up to 200MP single camera | Qualcomm Spectra™ 580 ISP 3 x 28MP ( Max with ZSL ) 2 x 64MP ( Max with ZSL ) up to 200MP single camera |
Video | Up to 4K 120fps or 8K 30fps encode, up to 4K 120fps or 8K 60fps decode | Up to 4K 120fps or 8K 30fps encode, up to 4K 120fps or 8K 30fps decode |
NFC | supported | supported |
Location | GPS, GLONASS, BeiDou, Galileo | Beidou, Galileo, GLONASS, NavIC, GPS, GNSS, QZSS, SBAS |
As Samsung Exynos 2100 unveiled recently and there is no smartphone powered by this chipset so it is hard to say regarding the benchmarks of the Exynos 2100 processor. The benchmark scores of Snapdragon 888 are available but we can’t compare the scores now as soon as we receive the benchmark scores of Exynos 2100 we will update the page. Both chipsets are the best of the best chipsets available in the market and designed to provide superb performance.